STC Holder: Petersen Aviation Inc
STC Search Results
No. of STCs: 195
STC Holder: Petersen Aviation Inc Address: Route 1, Box 18, Minden, NE 68959, United States | Contact us to have your company added here! | ||||
STC No.: SA00001WI | Status: Current | App Date: 10/02/1992 | Rev Date: 10/22/1992 | ||
TC Nos.: ATC 542, | |||||
Models: | |||||
ACO: AIR-760: Central Certification Branch WI | |||||
Operation of airplane on unleaded automotive gasoline. |
STC Holder: Petersen Aviation Inc Address: Route 1, Box 18, Minden, NE 68959, United States | Contact us to have your company added here! | ||||
STC No.: SA00002WI | Status: Current | App Date: 10/02/1992 | Rev Date: 10/22/1992 | ||
TC Nos.: ATC 530, | |||||
Models: | |||||
ACO: AIR-760: Central Certification Branch WI | |||||
Operation of airplane on unleaded automotive gasoline, 87 minimum antiknock index and leaded automotive gasoline, 88 minimum antiknock index (RON + MON)/2. Intermixing with aviation gasoline also approved. |
STC Holder: Petersen Aviation Inc Address: Route 1, Box 18, Minden, NE 68959, United States | Contact us to have your company added here! | ||||
STC No.: SA00003WI | Status: Current | App Date: 10/02/1992 | Rev Date: 10/22/1992 | ||
TC Nos.: A-715, | |||||
Models: | |||||
ACO: AIR-760: Central Certification Branch WI | |||||
Operation of airplane on unleaded automotive gasoline, 87 minimum antiknock index and leaded automotive gasoline, 88 minimum antiknock index (RON + MON)/2. Intermixing with aviation gasoline also approved. |
STC Holder: Petersen Aviation Inc Address: Route 1, Box 18, Minden, NE 68959, United States | Contact us to have your company added here! | ||||
STC No.: SA00136WI | Status: Current | App Date: 02/15/1994 | Rev Date: 08/12/1994 | ||
TC Nos.: A16EA, | |||||
Models: | |||||
ACO: AIR-760: Central Certification Branch WI | |||||
Operation of airplane on unleaded or leaded automotive gasoline, 91 minimum antiknock index (RON+MON)/2 |
STC Holder: Petersen Aviation Inc Address: Route 1, Box 18, Minden, NE 68959, United States | Contact us to have your company added here! | ||||
STC No.: SA00188WI | Status: Current | App Date: 03/30/1994 | Rev Date: 08/12/1994 | ||
TC Nos.: A-749, | |||||
Models: | |||||
ACO: AIR-760: Central Certification Branch WI | |||||
Operation of airplane on unleaded or leaded automotive gasoline, 87 minimum antiknock index (RON+MON)/2. |
STC Holder: Petersen Aviation Inc Address: 984 K Road, Minden, NE 68959, United States | Contact us to have your company added here! | ||||
STC No.: SA00214WI | Status: Current | App Date: 05/26/1994 | Rev Date: 04/27/2009 | ||
TC Nos.: A42EU, | |||||
Models: | |||||
ACO: AIR-760: Central Certification Branch WI | |||||
Operation of airplane on unleaded automotive gasoline |
STC Holder: Petersen Aviation Inc Address: 984 K Road, Minden, NE 68959, United States | Contact us to have your company added here! | ||||
STC No.: SA00215WI | Status: Current | App Date: 05/26/1994 | Rev Date: 06/02/1995 | ||
TC Nos.: A4EU, | |||||
Models: | |||||
ACO: AIR-760: Central Certification Branch WI | |||||
Operation of airplane on unleaded automotive gasoline, 87 min antiknock index and leaded automotive gasoline, 88 min antiknock index (RON + MON)/2 per ASTM Spec. D-439. Intermixing with aviation gasoline also approved. |
STC Holder: Petersen Aviation Inc Address: Route 1, Box 18, Minden, NE 68959, United States | Contact us to have your company added here! | ||||
STC No.: SA00216WI | Status: Current | App Date: 05/26/1994 | Rev Date: 10/17/1994 | ||
TC Nos.: A13EU, | |||||
Models: | |||||
ACO: AIR-760: Central Certification Branch WI | |||||
Operation of airplane on unleaded automotive gasoline, 87 minimum antiknock index and leaded automotive gasoline, 88 minimum antiknock index (RON + MON)/2 |
STC Holder: Petersen Aviation Inc Address: 984 K Road, Minden, NE 68959, United States | Contact us to have your company added here! | ||||
STC No.: SA00328WI | Status: Current | App Date: 01/18/1995 | Rev Date: 06/02/1995 | ||
TC Nos.: A4EU, | |||||
Models: | |||||
ACO: AIR-760: Central Certification Branch WI | |||||
Operation of airplane on leaded and unleaded automotive gasoline, 91 minimum antiknock index (RON + MON) 2 per ASTM Spec D-439. Intermixing with aviation gasoline also approved. |
STC Holder: Petersen Aviation Inc Address: 984 K Road, Minden, NE 68959, United States | Contact us to have your company added here! | ||||
STC No.: SA00329WI | Status: Current | App Date: 01/18/1995 | Rev Date: 06/02/1995 | ||
TC Nos.: A13EU, | |||||
Models: | |||||
ACO: AIR-760: Central Certification Branch WI | |||||
Operation on leaded and unleaded automotive gasoline, 91 minimum antiknock index (RON + MON)/2 per ASTM Spec D-439. Intermixing with aviation gasoline also approved. |
STC Holder: Petersen Aviation Inc Address: 984 K Road, Minden, NE 68959, United States | Contact us to have your company added here! | ||||
STC No.: SA00330WI | Status: Current | App Date: 01/18/1995 | Rev Date: 06/02/1995 | ||
TC Nos.: A4EU, | |||||
Models: | |||||
ACO: AIR-760: Central Certification Branch WI | |||||
Opereation of airplane on leaded and unleaded automotive gasoline, 91 minimum antiknock index and (RON + MON0)/2 per ASTM specification D-439. Intermixing with aviation gasoline also approved. |
STC Holder: Petersen Aviation Inc Address: 984 K Road, Minden, NE 68959, United States | Contact us to have your company added here! | ||||
STC No.: SA01293WI | Status: Current | App Date: 10/12/2004 | Rev Date: 11/22/2004 | ||
TC Nos.: A-800, | |||||
Models: | |||||
ACO: AIR-760: Central Certification Branch WI | |||||
Operation of airplane on unleaded automotive gasoline, 87 minimum antiknock index and leaded automotive gasoline, 88 minimum antiknock index (RON+MON)/ 2 per ASTM Specification D-439. Intermixing with aviation gasoline also approved. Data required: 1. Petersen Drawing No. 1521A dated November 15, 1989, or later FAA Approved revision. 2. Airplane Flight Manual Supplement dated November 22, 2004 or later FAA Approved revision. |
STC Holder: Petersen Aviation Inc Address: 984 K Road, Minden, NE 68959, United States | Contact us to have your company added here! | ||||
STC No.: SA01575WI | Status: Current | App Date: 11/24/2009 | Rev Date: 03/10/2010 | ||
TC Nos.: A00006SE, | |||||
Models: | |||||
ACO: AIR-760: Central Certification Branch WI | |||||
Operation of Cub Crafters airplanes when using leaded or unleaded automotive gasoline with a minimum antiknock index (RON+MON)/2 of 91 per ASTM Specification D-439, D-4841 or EN228 (minimum 98 RON). |
STC Holder: Petersen Aviation Inc Address: 984 K Road, Minden, NE 68959, United States | Contact us to have your company added here! | ||||
STC No.: SA01757WI | Status: Historical | App Date: 04/21/2014 | Rev Date: 08/26/2014 | ||
TC Nos.: 3A12, | |||||
Models: | |||||
ACO: Wichita ACO Branch, Tel: +1 (316) 946-4100 | |||||
To allow the use of UL91 (minimum) grade aviation fuel |
STC Holder: Petersen Aviation Inc Address: 984 K Road, Minden, NE 68959, United States | Contact us to have your company added here! | ||||
STC No.: SA01757WI | Status: Historical | App Date: 04/21/2014 | Rev Date: 01/20/2015 | ||
TC Nos.: 3A12, A13CE, A16EA, A17SO, A19SO, A29CE, TA4CH, | |||||
Models: | |||||
ACO: Wichita ACO Branch, Tel: +1 (316) 946-4100 | |||||
To allow the use of UL91 (minimum) grade aviation fuel |
STC Holder: Petersen Aviation Inc Address: 984 K Road, Minden, NE 68959, United States | Contact us to have your company added here! | ||||
STC No.: SA01757WI | Status: Historical | App Date: 04/21/2014 | Rev Date: 04/03/2015 | ||
TC Nos.: 1A10, 1A13, 1A15, 1A21, 1A3, 1A9, 2A1, 2A13, 2A3, 2A8, 3A12, 3A13, 3A16, 3A17, 3A23, 4A16, 4A19, 4A29, 6A1, A-767, A-780, A-782, A-797, A13CE, A16EA, A17SO, A19SO, A1CE, A1EA, A29CE, A2EA, A3EA, A6EA, A7EA, A9WE, TA4CH, | |||||
Models: | |||||
ACO: Wichita ACO Branch, Tel: +1 (316) 946-4100 | |||||
To allow the use of UL91 (minimum) grade aviation fuel |
STC Holder: Petersen Aviation Inc Address: 984 K Road, Minden, NE 68959, United States | Contact us to have your company added here! | ||||
STC No.: SA01757WI | Status: Historical | App Date: 04/21/2014 | Rev Date: 03/09/2016 | ||
TC Nos.: 1A10, 1A12, 1A13, 1A15, 1A16, 1A21, 1A3, 1A8, 1A9, 2A1, 2A13, 2A3, 2A8, 3A1, 3A12, 3A13, 3A16, 3A17, 3A23, 4A16, 4A19, 4A29, 5A3, 5A4, 6A1, 7A13, 7A14, A-2-571, A-2-573, A-2-599, A-306, A-533, A-618, A-642, A-675, A-684, A-700, A-701, A-702, A-707, A-709, A-715, A-717, A-718, A-720, A-722, A-724, A-728, A-729, A-730, A-734, A-737, A-738, A-743, A-749, A-754, A-757, A-758, A-759, A-764, A-766, A-767, A-773, A-774, A-778, A-780, A-782, A-787, A-791, A-794, A-797, A-800, A-801, A-803, A-805, A-806, A00006SE, A00066CE, A10EU, A10WE, A11EA, A12SO, A13CE, A15EA, A16EA, A17EU, A17SO, A18EA, A18SO, A19SO, A19WE, A1CE, A1EA, A21CE, A26WE, A29CE, A29EU, A2EA, A30CE, A34EU, A36EU, A3EA, A3SO, A46CE, A47CE, A48EU, A4NW, A4PC, A51EU, A57EU, A58EU, A64EU, A66EU, A69EU, A6EA, A75EU, A7EA, A8IN, A9EU, A9WE, ATC 116 Travel Air, ATC 122, ATC 295, ATC 329, ATC 335, ATC 414, ATC 420, ATC 423, ATC 435, ATC 457, ATC 459, ATC 484, ATC 510, ATC 529, ATC 530, ATC 542, ATC 554, ATC 569, ATC 573, ATC 580, ATC 586, ATC 594, ATC 608, ATC 621, ATC 622, ATC 627, ATC 640, ATC 648, ATC 680, LTC-16, LTC-24, LTC-31, TA4CH, TA5CH, TC 2-356, TC 2-496, TC 2-564, TC 2-84, TC 551, TC 552, TC 590, TC 598, TC 611, TC 616, TC 624, TC 626, TC 628, TC 654, TC 658, TC 659, TC 664, TC 668, TC 672, TC 674, TC 677, TC 678, TC 685, TC 710, TC 712, TC 714, TC 733, TC 742, TC 750, TC 776, TC 779, TC 785, TC626, | |||||
Models: | |||||
ACO: Wichita ACO Branch, Tel: +1 (316) 946-4100 | |||||
To allow the use of UL91 or UL94 (minimum) grade aviation fuel |
STC Holder: Petersen Aviation Inc Address: 984 K Road, Minden, NE 68959, United States | Contact us to have your company added here! | ||||
STC No.: SA01757WI | Status: Historical | App Date: 04/21/2014 | Rev Date: 10/28/2015 | ||
TC Nos.: 1A10, 1A12, 1A13, 1A15, 1A16, 1A21, 1A3, 1A8, 1A9, 2A1, 2A13, 2A3, 2A8, 3A1, 3A12, 3A13, 3A16, 3A17, 3A23, 4A16, 4A19, 4A29, 5A3, 5A4, 6A1, 7A13, 7A14, A-2-571, A-2-573, A-2-599, A-306, A-533, A-618, A-642, A-675, A-684, A-700, A-701, A-702, A-707, A-709, A-715, A-717, A-718, A-720, A-722, A-724, A-728, A-729, A-730, A-734, A-737, A-738, A-743, A-749, A-754, A-757, A-758, A-759, A-764, A-766, A-767, A-773, A-774, A-778, A-780, A-782, A-787, A-791, A-794, A-797, A-800, A-801, A-803, A-805, A-806, A00006SE, A10WE, A11EA, A12SO, A13CE, A15EA, A16EA, A17EU, A17SO, A18EA, A18SO, A19SO, A19WE, A1CE, A1EA, A21CE, A26WE, A29CE, A29EU, A2EA, A30CE, A34EU, A36EU, A3EA, A3SO, A46CE, A47CE, A48EU, A4NW, A4PC, A51EU, A57EU, A58EU, A64EU, A66EU, A69EU, A6EA, A75EU, A7EA, A8IN, A9EU, A9WE, ATC 116 Travel Air, ATC 122, ATC 295, ATC 329, ATC 335, ATC 414, ATC 420, ATC 423, ATC 435, ATC 457, ATC 459, ATC 484, ATC 510, ATC 529, ATC 530, ATC 542, ATC 554, ATC 569, ATC 573, ATC 580, ATC 586, ATC 594, ATC 608, ATC 621, ATC 622, ATC 627, ATC 640, ATC 648, ATC 680, LTC-16, LTC-24, LTC-31, TA4CH, TA5CH, TC 2-356, TC 2-496, TC 2-564, TC 2-84, TC 551, TC 552, TC 590, TC 598, TC 611, TC 616, TC 624, TC 626, TC 628, TC 654, TC 658, TC 659, TC 664, TC 668, TC 672, TC 674, TC 677, TC 678, TC 685, TC 710, TC 712, TC 714, TC 733, TC 742, TC 750, TC 776, TC 785, | |||||
Models: | |||||
ACO: Wichita ACO Branch, Tel: +1 (316) 946-4100 | |||||
To allow the use of UL91 (minimum) grade aviation fuel |
STC Holder: Petersen Aviation Inc Address: 984 K Road, Minden, NE 68959, United States | Contact us to have your company added here! | ||||
STC No.: SA01831WI | Status: Historical | App Date: 07/12/2016 | Rev Date: 01/24/2017 | ||
TC Nos.: 1A10, 1A12, 1A13, 1A15, 1A16, 1A21, 1A3, 1A8, 1A9, 2A1, 2A13, 2A3, 2A8, 3A1, 3A12, 3A13, 3A16, 3A17, 3A23, 4A19, 5A3, 5A4, 6A1, 7A13, 7A14, A-2-571, A-2-573, A-2-599, A-306, A-533, A-618, A-642, A-675, A-684, A-700, A-701, A-702, A-707, A-709, A-715, A-717, A-718, A-720, A-722, A-724, A-728, A-729, A-734, A-737, A-738, A-743, A-749, A-754, A-757, A-758, A-759, A-764, A-766, A-767, A-773, A-774, A-778, A-780, A-782, A-787, A-791, A-797, A-800, A-803, A-805, A-806, A00006SE, A00066CE, A10EU, A10WE, A11EA, A12SO, A13CE, A15EA, A16EA, A17EU, A17SO, A18EA, A18SO, A19SO, A19WE, A1CE, A1EA, A21CE, A26WE, A29CE, A29EU, A2EA, A30CE, A34EU, A3EA, A3SO, A46CE, A47CE, A48EU, A4NW, A4PC, A51EU, A57EU, A58EU, A64EU, A66EU, A69EU, A6EA, A75EU, A7EA, A8IN, A9EU, ATC 116 Travel Air, ATC 122, ATC 295, ATC 459, ATC 529, ATC 530, ATC 542, ATC 554, ATC 569, ATC 573, ATC 580, ATC 586, ATC 594, ATC 608, ATC 621, ATC 622, ATC 627, ATC 640, ATC 648, ATC 680, LTC-16, TA4CH, TA5CH, TC 2-564, TC 2-84, TC 551, TC 552, TC 590, TC 598, TC 611, TC 616, TC 624, TC 626, TC 628, TC 654, TC 658, TC 659, TC 664, TC 668, TC 672, TC 677, TC 678, TC 685, TC 710, TC 714, TC 733, TC 742, TC 750, TC 779, TC 785, | |||||
Models: | |||||
ACO: Wichita ACO Branch, Tel: +1 (316) 946-4100 | |||||
To allow the use of UL91 (minimum) grade aviation fuel |
STC Holder: Petersen Aviation Inc Address: 984 K Road, Minden, NE 68959, United States | Contact us to have your company added here! | ||||
STC No.: SA01831WI | Status: Current | App Date: 07/12/2016 | Rev Date: 07/27/2020 | ||
TC Nos.: 1A10, 1A12, 1A13, 1A15, 1A16, 1A21, 1A3, 1A8, 1A9, 2A1, 2A13, 2A3, 2A8, 3A1, 3A12, 3A13, 3A16, 3A17, 3A23, 4A19, 5A3, 5A4, 6A1, 7A13, 7A14, A-2-571, A-2-573, A-2-599, A-306, A-533, A-618, A-642, A-675, A-684, A-700, A-701, A-702, A-707, A-709, A-715, A-717, A-718, A-720, A-722, A-724, A-728, A-729, A-734, A-737, A-738, A-743, A-749, A-754, A-757, A-758, A-759, A-764, A-766, A-767, A-773, A-774, A-778, A-780, A-782, A-787, A-791, A-797, A-800, A-803, A-805, A-806, A00006SE, A00066CE, A10EU, A10WE, A11EA, A12SO, A13CE, A15EA, A16EA, A17EU, A17SO, A18EA, A18SO, A19SO, A19WE, A1CE, A1EA, A21CE, A26WE, A29CE, A29EU, A2EA, A30CE, A34EU, A3EA, A3SO, A46CE, A47CE, A48EU, A4NW, A4PC, A51EU, A57EU, A58EU, A64EU, A66EU, A69EU, A6EA, A75EU, A7EA, A8IN, A9EU, ATC 116 Travel Air, ATC 122, ATC 295, ATC 459, ATC 529, ATC 530, ATC 542, ATC 554, ATC 569, ATC 573, ATC 580, ATC 586, ATC 594, ATC 608, ATC 621, ATC 622, ATC 627, ATC 640, ATC 648, ATC 680, LTC-16, TA4CH, TA5CH, TC 2-564, TC 2-84, TC 551, TC 552, TC 590, TC 598, TC 611, TC 616, TC 624, TC 626, TC 628, TC 654, TC 658, TC 659, TC 664, TC 668, TC 672, TC 677, TC 678, TC 685, TC 710, TC 714, TC 733, TC 742, TC 750, TC 779, TC 785, | |||||
Models: | |||||
ACO: AIR-760: Central Certification Branch WI | |||||
To allow the use of UL91 (minimum) grade aviation fuel |
STC Holder: Petersen Aviation Inc Address: 984 K Road, Minden, NE 68959, United States | Contact us to have your company added here! | ||||
STC No.: SA1618CE | Status: Current | App Date: | Rev Date: 12/01/1988 | ||
TC Nos.: 3A21, | |||||
Models: | |||||
ACO: AIR-760: Central Certification Branch WI | |||||
Installation redundant NASA type fuel vent system and modification of fuel vapor return system. |
STC Holder: Petersen Aviation Inc Address: Route 1, Box 18, Minden, NE 68959, United States | Contact us to have your company added here! | ||||
STC No.: SA1859CE | Status: Current | App Date: | Rev Date: 07/14/1983 | ||
TC Nos.: 1A16, | |||||
Models: | |||||
ACO: AIR-760: Central Certification Branch WI | |||||
Operation of airplane on unleaded automotive gasoline. |
STC Holder: Petersen Aviation Inc Address: Route 1, Box 18, Minden, NE 68959, United States | Contact us to have your company added here! | ||||
STC No.: SA1873CE | Status: Current | App Date: | Rev Date: 07/26/1983 | ||
TC Nos.: A4SW, | |||||
Models: | |||||
ACO: AIR-760: Central Certification Branch WI | |||||
Operation of airplane on unleaded automotive gasoline. |
STC Holder: Petersen Aviation Inc Address: Route 1, Box 18, Minden, NE 68959, United States | Contact us to have your company added here! | ||||
STC No.: SA1874CE | Status: Current | App Date: | Rev Date: 07/26/1983 | ||
TC Nos.: A9SW, | |||||
Models: | |||||
ACO: AIR-760: Central Certification Branch WI | |||||
Operation of airplane on unleaded automotive gasoline. |
STC Holder: Petersen Aviation Inc Address: Route 1, Box 18, Minden, NE 68959, United States | Contact us to have your company added here! | ||||
STC No.: SA1875CE | Status: Current | App Date: | Rev Date: 07/14/1983 | ||
TC Nos.: A4SW, | |||||
Models: | |||||
ACO: AIR-760: Central Certification Branch WI | |||||
Operation of airplane on unleaded automotive gasoline. |
STC Holder: Petersen Aviation Inc Address: Route 1, Box 18, Minden, NE 68959, United States | Contact us to have your company added here! | ||||
STC No.: SA1877CE | Status: Current | App Date: | Rev Date: 07/26/1983 | ||
TC Nos.: A26WE, | |||||
Models: | |||||
ACO: AIR-760: Central Certification Branch WI | |||||
Operation of airplane on unleaded and leaded automotive gasoline. |
STC Holder: Petersen Aviation Inc Address: Route 1, Box 18, Minden, NE 68959, United States | Contact us to have your company added here! | ||||
STC No.: SA1878CE | Status: Current | App Date: 03/31/1983 | Rev Date: 12/09/1991 | ||
TC Nos.: A-2-575, | |||||
Models: | |||||
ACO: AIR-760: Central Certification Branch WI | |||||
Operation of airplane on unleaded automotive gasoline, 87 minimum antiknock index and leaded automotive gasoline, 88 minimum antiknock index (RON + MON)/2 |
STC Holder: Petersen Aviation Inc Address: 984 K Road, Minden, NE 68959, United States | Contact us to have your company added here! | ||||
STC No.: SA1881CE | Status: Current | App Date: | Rev Date: 07/26/1983 | ||
TC Nos.: A10SO, | |||||
Models: | |||||
ACO: AIR-760: Central Certification Branch WI | |||||
Operation of gasoline or unleaded automotive gasoline. |
STC Holder: Petersen Aviation Inc Address: Route 1, Box 18, Minden, NE 68959, United States | Contact us to have your company added here! | ||||
STC No.: SA1882CE | Status: Current | App Date: | Rev Date: 07/26/1983 | ||
TC Nos.: A-806, | |||||
Models: | |||||
ACO: AIR-760: Central Certification Branch WI | |||||
Operation of airplane on unleaded and leaded automotive gasoline. |
STC Holder: Petersen Aviation Inc Address: 984 K Road, Minden, NE 68959, United States | Contact us to have your company added here! | ||||
STC No.: SA1883CE | Status: Current | App Date: | Rev Date: 07/26/1983 | ||
TC Nos.: A-765, | |||||
Models: | |||||
ACO: AIR-760: Central Certification Branch WI | |||||
Operation of airplane on unleaded automotive gasoline. |
STC Holder: Petersen Aviation Inc Address: Route 1, Box 18, Minden, NE 68959, United States | Contact us to have your company added here! | ||||
STC No.: SA1888CE | Status: Current | App Date: | Rev Date: 07/26/1983 | ||
TC Nos.: A10WE, | |||||
Models: | |||||
ACO: AIR-760: Central Certification Branch WI | |||||
Operation of airplane on unleaded and leaded automotive gasoline. |
STC Holder: Petersen Aviation Inc Address: Route 1, Box 18, Minden, NE 68959, United States | Contact us to have your company added here! | ||||
STC No.: SA1911CE | Status: Current | App Date: | Rev Date: 04/04/1984 | ||
TC Nos.: 2A7, | |||||
Models: | |||||
ACO: AIR-760: Central Certification Branch WI | |||||
Operation of airplane on unleaded and/or leaded automitive gasoline. (600-S2C S/N 1163C, 600-1163C THRU 1526C OR 600-1526C ONLY) |
STC Holder: Petersen Aviation Inc Address: 984 K Road, Minden, NE 68959, United States | Contact us to have your company added here! | ||||
STC No.: SA1932CE | Status: Current | App Date: | Rev Date: 06/23/1992 | ||
TC Nos.: 2A8, | |||||
Models: | |||||
ACO: AIR-760: Central Certification Branch WI | |||||
Operation on unleaded and/or leaded automotive gasoline, 87 minimum antiknock index and leaded automotive gasoline, 88 minimum antiknock index(RON + MON)/2. Intermixing with aviation gasoline also approved. |
STC Holder: Petersen Aviation Inc Address: Route 1, Box 18, Minden, NE 68959, United States | Contact us to have your company added here! | ||||
STC No.: SA1933CE | Status: Current | App Date: 11/06/1983 | Rev Date: 06/23/1992 | ||
TC Nos.: 2A10, | |||||
Models: | |||||
ACO: AIR-760: Central Certification Branch WI | |||||
Operation on unleaded and/or leaded automotive gasoline, 87 minimum antiknock index and leaded automotive gasoline, 88 minimum antiknock index (RON + MON)/2. Intermixing with aviation gasoline also approved. |
STC Holder: Petersen Aviation Inc Address: Route 1, Box 18, Minden, NE 68959, United States | Contact us to have your company added here! | ||||
STC No.: SA1934CE | Status: Current | App Date: | Rev Date: 12/07/1988 | ||
TC Nos.: A-743, | |||||
Models: | |||||
ACO: AIR-760: Central Certification Branch WI | |||||
Operation of airplane on unleaded automotive gasoline, 87 minimum antiknock index and leaded automotive gasoline, 88 minimum antiknock index (RON+MON)/2. |
STC Holder: Petersen Aviation Inc Address: 984 K Road, Minden, NE 68959, United States | Contact us to have your company added here! | ||||
STC No.: SA1935CE | Status: Current | App Date: | Rev Date: 09/04/1984 | ||
TC Nos.: A-2-582, | |||||
Models: | |||||
ACO: AIR-760: Central Certification Branch WI | |||||
Operation of airplane on unleaded automotive gasoline, 87 minimum antiknock index and leaded automotive gasoline, minimum antiknock index. |
STC Holder: Petersen Aviation Inc Address: Route 1, Box 18, Minden, NE 68959, United States | Contact us to have your company added here! | ||||
STC No.: SA1948CE | Status: Current | App Date: 11/06/1983 | Rev Date: 06/23/1992 | ||
TC Nos.: 3A12, | |||||
Models: | |||||
ACO: AIR-760: Central Certification Branch WI | |||||
Operation on unleaded automotive gasoline, 87 minimum antiknock index and leaded automotive gasoline, 88 minimum antiknock index(RON+MON) /2 per ASTM Spec. D-439. Intermixing with aviation gasoline also approved. |
STC Holder: Petersen Aviation Inc Address: 984 K Road, Minden, NE 68959, United States | Contact us to have your company added here! | ||||
STC No.: SA1949CE | Status: Current | App Date: | Rev Date: 06/23/1992 | ||
TC Nos.: 1A6, | |||||
Models: | |||||
ACO: AIR-760: Central Certification Branch WI | |||||
Operation of airplane on unleaded automotive gasoline, 87 minimum antiknock index and leaded automotive gasoline, 88 minimum antiknock index (RON+MON)/2. Intermixing with aviation gasoline also approved. |
STC Holder: Petersen Aviation Inc Address: 984 K Road, Minden, NE 68959, United States | Contact us to have your company added here! | ||||
STC No.: SA1961CE | Status: Current | App Date: | Rev Date: 06/23/1992 | ||
TC Nos.: 1A2, | |||||
Models: | |||||
ACO: AIR-760: Central Certification Branch WI | |||||
Operation of airplane on unleaded automotive gasoline, 87 minimum antiknock index and leaded automotive gasoline, 88 minimum antiknock index (RON + MON)/2. Intermixing with aviation gasoline also approved. |
STC Holder: Petersen Aviation Inc Address: Route 1, Box 18, Minden, NE 68959, United States | Contact us to have your company added here! | ||||
STC No.: SA1962CE | Status: Current | App Date: | Rev Date: 03/23/1984 | ||
TC Nos.: 4A19, | |||||
Models: | |||||
ACO: AIR-760: Central Certification Branch WI | |||||
Operation on unleaded and/or leaded automotive gasoline. |
STC Holder: Petersen Aviation Inc Address: 984 K Road, Minden, NE 68959, United States | Contact us to have your company added here! | ||||
STC No.: SA1963CE | Status: Current | App Date: | Rev Date: 03/23/1984 | ||
TC Nos.: 2A13, | |||||
Models: | |||||
ACO: AIR-760: Central Certification Branch WI | |||||
Operation on unleaded and/or leaded automotive gasoline. |
STC Holder: Petersen Aviation Inc Address: 984 K Road, Minden, NE 68959, United States | Contact us to have your company added here! | ||||
STC No.: SA1964CE | Status: Current | App Date: | Rev Date: 03/23/1984 | ||
TC Nos.: 2A13, | |||||
Models: | |||||
ACO: AIR-760: Central Certification Branch WI | |||||
Operation on unleaded and/or leaded automotive gasoline. |
STC Holder: Petersen Aviation Inc Address: Route 1, Box 18, Minden, NE 68959, United States | Contact us to have your company added here! | ||||
STC No.: SA1965CE | Status: Current | App Date: | Rev Date: 11/27/1985 | ||
TC Nos.: A16EA, | |||||
Models: | |||||
ACO: AIR-760: Central Certification Branch WI | |||||
Operation on unleaded and/or leaded automotive gasoline. |
STC Holder: Petersen Aviation Inc Address: Route 1, Box 18, Minden, NE 68959, United States | Contact us to have your company added here! | ||||
STC No.: SA1966CE | Status: Current | App Date: | Rev Date: 03/23/1984 | ||
TC Nos.: 654, | |||||
Models: | |||||
ACO: AIR-760: Central Certification Branch WI | |||||
Operation on unleaded and/or leaded automotive gasoline. |
STC Holder: Petersen Aviation Inc Address: Route 1, Box 18, Minden, NE 68959, United States | Contact us to have your company added here! | ||||
STC No.: SA1967CE | Status: Current | App Date: | Rev Date: 03/23/1984 | ||
TC Nos.: 628, | |||||
Models: | |||||
ACO: AIR-760: Central Certification Branch WI | |||||
Operation on unleaded or leaded automotive gasoline. |
STC Holder: Petersen Aviation Inc Address: Route 1, Box 18, Minden, NE 68959, United States | Contact us to have your company added here! | ||||
STC No.: SA1968CE | Status: Current | App Date: | Rev Date: 03/23/1984 | ||
TC Nos.: A-717, | |||||
Models: | |||||
ACO: AIR-760: Central Certification Branch WI | |||||
Operation on unleaded or leaded automotive gasoline. |
STC Holder: Petersen Aviation Inc Address: 984 K Road, Minden, NE 68959, United States | Contact us to have your company added here! | ||||
STC No.: SA1969CE | Status: Current | App Date: | Rev Date: 06/23/1992 | ||
TC Nos.: AR-7, | |||||
Models: | |||||
ACO: AIR-760: Central Certification Branch WI | |||||
Operation of airplane on unleaded automotive gasoline, 87 minimum antiknock index and leaded automotive gasoline, 88 minimum antiknock index (RON+MON)/2. Intermixing with aviation gasoline also approved. |
STC Holder: Petersen Aviation Inc Address: 984 K Road, Minden, NE 68959, United States | Contact us to have your company added here! | ||||
STC No.: SA1970CE | Status: Current | App Date: 11/06/1983 | Rev Date: 03/05/2012 | ||
TC Nos.: A-759, | |||||
Models: | |||||
ACO: AIR-760: Central Certification Branch WI | |||||
Operation of airplanes on unleaded automotive gasoline |
STC Holder: Petersen Aviation Inc Address: Route 1, Box 18, Minden, NE 68959, United States | Contact us to have your company added here! | ||||
STC No.: SA1970CE | Status: Historical | App Date: | Rev Date: 06/23/1992 | ||
TC Nos.: A-759, | |||||
Models: | |||||
ACO: Wichita ACO Branch, Tel: +1 (316) 946-4100 | |||||
Operation of airplane on unleaded automotive gasoline, 87 minimum antiknock index and leaded automotive gasoline, 88 minimum antiknock index. |
STC Holder: Petersen Aviation Inc Address: 984 K Road, Minden, NE 68959, United States | Contact us to have your company added here! | ||||
STC No.: SA1970CE | Status: Historical | App Date: 11/06/1983 | Rev Date: 08/22/2011 | ||
TC Nos.: A-759, | |||||
Models: | |||||
ACO: Wichita ACO Branch, Tel: +1 (316) 946-4100 | |||||
Operation of airplanes on unleaded automotive gasoline |
STC Holder: Petersen Aviation Inc Address: Route 1, Box 18, Minden, NE 68959, United States | Contact us to have your company added here! | ||||
STC No.: SA1991CE | Status: Current | App Date: | Rev Date: 07/11/1984 | ||
TC Nos.: A-669, | |||||
Models: | |||||
ACO: AIR-760: Central Certification Branch WI | |||||
Operation on leaded and/or unleaded automotive gasoline. |
